PDA

View Full Version : Biggest standard tank without tempered bottom


xenon
02/10/2008, 02:12 PM
What is the biggest standard size that does not have a tempered bottom?

I need to drill the bottom glass to build an internal overflow box.

Roy G. Biv
02/10/2008, 02:19 PM
Tank Size Exact Outside Dimensions Weight Weight Tempered
(inches) (L x W x H) Empty Full Bottom
(Including frame) (lbs) (lbs)

2 1/2 mini 12 3/16 x 6 1/8 x 8 1/8 2.6 27
5 1/2 Gallon 16 3/16 x 8 3/8 x10 1/2 7 62
10 Leader 20 1/4 x10 1/2 x12 9/16 11 111
10 Long 24 1/4 x 8 1/2 x12 5/8 16 116
10 Gallon 24 1/4 x12 1/2 x12 3/4 21 170

15 High 20 1/4 x10 1/2 x18 3/4 22 170
15 Show 24 1/4 x 8 1/2 x16 5/8 22 170
20 High 24 1/4 x12 1/2 x16 3/4 25 225
20 Long 30 1/4 x12 1/2 x12 3/4 25 225
25 Gallon 24 1/4 x12 1/2 x20 3/4 32 282

29 Gallon 30 1/4 x12 1/2 x18 3/4 40 330
30 Gallon 36 1/4 x12 5/8 x16 3/4 43 343
30 Breeder 36 3/16 x18 1/4 x12 15/16 48 348
33 Long 48 1/4 x13 1/2 x12 7/8 52 382 X
37 Gallon 30 1/4 x12 1/2 x22 3/4 45 415 X

38 Gallon 36 1/4 x12 5/8 x19 3/4 47 427 X
40 Breeder 36 3/16 x18 1/4 x16 15/16 58 458
40 Long 48 1/4 x12 3/4 x16 7/8 55 455 X
45 Gallon 36 1/4 x12 5/8 x23 3/4 66 515 X
45 Long 48 1/4 x12 3/4 x19 60 510 X

50 Gallon 36 7/8 x19 x19 5/8 100 600
55 Gallon 48 1/4 x12 3/4 x21 78 625 X

60 Gallon 48 3/4 x12 7/8 x23 7/8 111 710 X
65 Gallon 36 7/8 x19 x24 5/8 126 775
70 Gallon 48 7/8 x19 x21 5/8 165 865
90 Gallon 48 7/8 x19 x24 5/8 182 1080
100 Gallon 72 7/8 x19 x19 5/8 189 1180

120 Gallon 48 7/8 x25 x25 5/8 230 1430
125 Gallon 72 7/8 x19 x23 5/8 236 1480
150 Gallon 72 7/8 x19 x28 3/4 358 1850
180 Gallon 72 7/8 x25 x25 3/4 430 2230

20 X-High 20 1/4 x10 1/2 x23 3/4 32 232
30 X-High 24 1/4 x12 1/2 x24 3/4 41 340
50 X-High 30 1/4 x12 3/4 x30 1/2 98 590
80 X-High 48 7/8 x14 x30 3/4 200 990
110 X-High 48 7/8 x19 x30 3/4 228 1320

10 Hexagon 14 1/2 x12 9/16 x18 3/8 12 110
20 Hexagon 18 3/4 x16 1/4 x20 5/8 23 220 X
35 Hexagon 23 1/4 x20 3/16 x24 3/4 43 390 X
60 Hexagon 27 1/4 x24 1/8 x29 1/2 110 750 X
26 Flatback 36 1/4 x12 1/2 x16 5/8 42 300 X

4 Designer 8 1/4 x8 1/4 x18 7/8 9 49
6 Designer 8 1/4 x8 1/4 x24 7/8 10.5 70
10 Designer 13 5/8 x13 5/8 x19 18.5 115
15 Designer 13 5/8 x13 5/8 x25 25.5 175

Roy G. Biv
02/10/2008, 02:20 PM
I found this chart. RC posts dont like spaces. You'll see an X at the end of the line which indicates tempered.

xenon
02/10/2008, 02:21 PM
SWEET!

I have a 30g long and I always wondered if it was tempered.

Looks like I am safe to drill it!

Thanks for the list.

Roy G. Biv
02/10/2008, 02:38 PM
There is some sort of check you can do with polorized glasses to see if it is tempered. You may want to double check that list though.

xenon
02/10/2008, 02:48 PM
<a href=showthread.php?s=&postid=11812165#post11812165 target=_blank>Originally posted</a> by Pmolan
There is some sort of check you can do with polorized glasses to see if it is tempered. You may want to double check that list though.

Interesting.

My oakleys are polarized.

What exactly am I looking for?

Dack77
02/10/2008, 03:55 PM
Hrm, I am totally guessing here but when I am in my car and looking through my oakleys, I notice that the side windows have a wierd look to them. I always thought it had to do with the tinting on the glass, but if its the tempered glass that is doing it, that makes more sense. What I see is basically a checkerboard pattern, or thats the best way I can describe it. I wonder if thats what is being talked about here?

Kenzy
02/10/2008, 05:44 PM
I would check with the specific manufacturer to be one the safe side. While that looks like a great list I wouldn't trust it 100% if it were my tank.

But you should be pretty safe with your 30g long.

Roy G. Biv
02/10/2008, 06:30 PM
http://upload.wikimedia.org/wikipedia/en/thumb/e/e8/06_03_14_IMG_0405_polarization.JPG/300px-

The photograph on the right was taken through polarizing sunglasses and through the rear window of a car. Light from the sky is reflected by the windshield of the other car at an angle, making it mostly horizontally polarized. The rear window is made of tempered glass. Stress in the glass, left from its heat treatment, causes it to alter the polarization of light passing through it, like a wave plate. Without this effect, the sunglasses would block the horizontally polarized light reflected from the other car's window. The stress in the rear window, however, changes some of the horizontally polarized light into vertically polarized light that can pass through the glasses. As a result, the regular pattern of the heat treatment becomes visible.

http://en.wikipedia.org/wiki/Polarization