PDA

View Full Version : Are these parameters "Stable Enough"?


Schplitter
10/27/2014, 11:58 AM
My SPS seem to be doing fine but I always wonder if I can do better...

Alkalinity Measurements
Value Date
9 dKH Fri October 24, 2014 22:36
9.2 dKH Thu October 23, 2014 22:30
9 dKH Wed October 22, 2014 21:02
8.7 dKH Mon October 20, 2014 21:31
9.1 dKH Thu October 16, 2014 22:32
9.1 dKH Tue October 14, 2014 22:22
8.7 dKH Sun October 12, 2014 20:47
8.7 dKH Thu October 9, 2014 22:17
8.4 dKH Wed October 8, 2014 22:24
8.1 dKH Tue October 7, 2014 21:33
9 dKH Wed October 1, 2014 22:19
9 dKH Fri September 26, 2014 23:15
9 dKH Thu September 25, 2014 21:47
9 dKH Wed September 24, 2014 20:57
9.2 dKH Tue September 23, 2014 20:19
9 dKH Mon September 22, 2014 20:36
8.4 dKH Fri September 19, 2014 22:31
8.1 dKH Thu September 18, 2014 21:07
7.6 dKH Wed September 17, 2014 21:14
7.6 dKH Tue September 16, 2014 20:52
7.7 dKH Mon September 15, 2014 20:41
7.8 dKH Sun September 14, 2014 21:09
7.5 dKH Sat September 13, 2014 21:48
7.7 dKH Fri September 12, 2014 22:25
7 dKH Thu September 11, 2014 22:16
7.8 dKH Sat September 6, 2014 22:38
9 dKH Tue August 26, 2014 21:57
8.7 dKH Wed August 20, 2014 22:00
8.1 dKH Wed August 13, 2014 21:07
8.1 dKH Wed August 6, 2014 21:48
9.2 dKH Wed July 30, 2014 22:30
9 dKH Tue July 29, 2014 22:29
8.4 dKH Thu July 24, 2014 10:18
7.7 dKH Wed July 23, 2014 10:18
8.4 dKH Fri July 18, 2014 10:18
8 dKH Thu July 17, 2014 10:18
8.5 dKH Sun July 13, 2014 10:18
9 dKH Fri July 11, 2014 10:18
10 dKH Sun July 6, 2014 10:18
10 dKH Mon June 30, 2014 10:18
12 dKH Fri June 27, 2014 10:18
12 dKH Thu June 26, 2014 10:18
9 dKH Fri June 6, 2014 10:18
9 dKH Thu May 29, 2014 10:18
9 dKH Tue May 27, 2014 10:18
8 dKH Sun December 29, 2013 10:18
6 dKH Wed October 2, 2013 10:18
10 dKH Fri September 20, 2013 10:18
8 dKH Wed September 11, 2013 10:18
7 dKH Sun August 11, 2013 10:18
8 dKH Mon July 29, 2013 10:18
9 dKH Wed July 17, 2013 10:18
9 dKH Sun July 7, 2013 10:18
9 dKH Thu June 27, 2013 10:18
10 dKH Mon June 17, 2013 10:18
9 dKH Wed June 12, 2013 10:18
8 dKH Sun June 9, 2013 10:18
9 dKH Sun June 2, 2013 10:18
10 dKH Fri May 24, 2013 10:18
9 dKH Wed May 8, 2013 10:18
10 dKH Sun April 28, 2013 10:18
9 dKH Tue April 16, 2013 10:18
9 dKH Fri April 5, 2013 10:18
10 dKH Tue April 2, 2013 10:18
9 dKH Sat March 30, 2013 10:18
10 dKH Wed March 27, 2013 10:18
11 dKH Tue March 26, 2013 10:18
11 dKH Mon March 25, 2013 10:18

Calcium Measurements - I KNOW TOO HIGH
Value Date
470 ppm Fri October 24, 2014 22:36
470 ppm Mon October 20, 2014 21:39
470 ppm Thu October 16, 2014 22:40
480 ppm Tue October 14, 2014 22:31
465 ppm Sun October 12, 2014 20:55
490 ppm Tue October 7, 2014 21:43
470 ppm Wed October 1, 2014 22:31
470 ppm Wed September 24, 2014 22:09
445 ppm Wed September 17, 2014 21:25
440 ppm Thu September 11, 2014 22:30
450 ppm Sat September 6, 2014 22:44
470 ppm Tue August 26, 2014 21:41
490 ppm Wed August 20, 2014 22:11
450 ppm Wed August 13, 2014 21:16
450 ppm Wed August 6, 2014 22:08
460 ppm Tue July 29, 2014 22:44
435 ppm Wed July 23, 2014 10:37
460 ppm Sun July 13, 2014 10:37
450 ppm Fri July 11, 2014 10:37
450 ppm Tue July 8, 2014 10:37
400 ppm Mon July 7, 2014 10:37
400 ppm Mon June 30, 2014 10:37
450 ppm Fri June 27, 2014 10:37
450 ppm Thu June 26, 2014 10:37
410 ppm Wed June 18, 2014 10:37
360 ppm Fri June 6, 2014 10:37
360 ppm Tue May 27, 2014 10:37
460 ppm Sun December 29, 2013 10:37
560 ppm Wed October 2, 2013 10:37
600 ppm Fri September 20, 2013 10:37
600 ppm Wed September 11, 2013 10:37
600 ppm Sun August 11, 2013 10:37
520 ppm Mon July 29, 2013 10:37
580 ppm Wed July 17, 2013 10:37
500 ppm Sun July 7, 2013 10:37
460 ppm Thu June 27, 2013 10:37
380 ppm Sat June 22, 2013 10:37
340 ppm Tue June 18, 2013 10:37
280 ppm Mon June 17, 2013 10:37
280 ppm Wed June 12, 2013 10:37
280 ppm Thu June 6, 2013 10:37
400 ppm Sun April 28, 2013 10:37
500 ppm Tue April 16, 2013 10:37
520 ppm Fri April 5, 2013 10:37
480 ppm Wed March 27, 2013 10:37
480 ppm Tue March 26, 2013 10:37
480 ppm Mon March 25, 2013 10:37

Magnesium Measurements - I KNOW TOO HIGH been trying for months to drop it...
Value Date
1600 ppm Mon October 20, 2014 21:47
1560 ppm Tue October 14, 2014 22:40
1600 ppm Sun October 12, 2014 21:08
1520 ppm Tue October 7, 2014 21:53
1580 ppm Wed October 1, 2014 22:41
1600 ppm Wed September 24, 2014 22:19
1600 ppm Wed September 17, 2014 21:37
1600 ppm Thu September 11, 2014 23:00
1600 ppm Sat September 6, 2014 22:57
1600 ppm Tue August 26, 2014 21:57
1600 ppm Wed August 20, 2014 22:13
1600 ppm Wed August 13, 2014 21:25
1680 ppm Tue July 29, 2014 23:00
1560 ppm Wed July 23, 2014 12:01
1560 ppm Sun July 13, 2014 12:01
1560 ppm Sun July 6, 2014 12:01
1560 ppm Mon June 30, 2014 12:01
1600 ppm Fri June 27, 2014 12:01
1560 ppm Thu June 26, 2014 12:01
1560 ppm Wed June 18, 2014 12:01
1260 ppm Fri June 6, 2014 12:01
1260 ppm Tue May 27, 2014 12:01
1260 ppm Sun December 29, 2013 12:01

thegrun
10/27/2014, 12:02 PM
I would try to keep the alkalinity within 0.5 dKh, calcium within 25ppm and magnesium within a 75ppm range. I have no testing to back those numbers up, but they seem fairly easy to obtain and I get good results with that level of stability.

bertoni
10/27/2014, 01:42 PM
I'd probably try to keep a narrower range, too, if it weren't that hard. If the animals are doing well enough for you, though, I don't think it's critical.